Will of David Manners
of Blackland, Calne - 1782
In The Name of God Amen.
I David Manners of Blackland in the Parish of Calne in the County of Wilts Farmer Being Weak in Body But of sound mind Memory and Understanding Thanks be to God Do Make and ordain this my Last Will and Testament In manner and Form Following
Imprimis I Give Devise and Bequeath unto my Son in Law Richard Hale one Shilling
Item I Give Devise and Bequeath unto my Son in Law William Carpenter one Shilling.
Item all my Effects, Stock in Trade Moneys Mortgages and Securitys for Money is to be Equally Divided between all my Children, Share and Share alike, Nevertheless Still to Be Remembered that those of my Children who have had any thing of me Before is to Considered and Received along with their Share that all my Children may Be Equal and I Leave that to my Executor Hereafter to be Named as he is fully Acquainted with what Each Child have had of me at Different Times.
Item my will and Devise is With Regard to my Grandchildren By My Daughter Rebecca Carpenter are to be Accounted and taken as if their Mother was still Living and to Take their Mothers Share In Equal Part With the Rest of my Children and I do Deliver their Right property Claim and Share In Trust for their Benefit into the hands of My Executor to be Punctually Paid to them When they arrive at the Lawful age of Twenty one Years.
And My Will and Devise is that if any my Sons Sons in Law or Daughters not Satisfied with this my said will so Justly Drawn — if Trouble they Give in any Wise to my Executor I do Impower him to Defend his Cause, Action or Suit against them at their Expense by the property he Will have in his hands.
Item my Will and Pleasure is that my Executor Shall have one years Liberty to Dispose of Stock to the Best advantages and if any Disputes Should Arise between my Children I do hereby Impower My Executor to Choose Two proper Persons Whom he Shall Think proper to Appraise and Value the Whole of Stock.
And I Hereby Nominate Constitute and Appoint My Son David Manners Sole and Only Executor To this my Last Will and Testament Utterly Revoking all Former Wills By Me at any time Heretofore made and I Do Declare this to be My Last Will and Testament In Witness Whereof I have hereto Set my hand and Seal this Thirty First Day of July One Thousand Seven Hundred and Eighty Two
The mark of X David Manners
Signed Sealed Published and Declared as and for his Last Will and Testament By the Above Named Testator in the Presence of us Who have hereto Subscribed our Names as Witnesses in his presence and in the presence of Each Other
Joseph Clifford
The I mark of Joseph Chivers
A full true perfect and particular Inventory of all and singular the goods chattels Rights and Credits of David Manners late of the Parish of Blackland in the County of Wilts and peculiar Jurisdiction of the Dean of Sarum deceased which since his Death have come to the hands possession or knowledge of David Manners of the Parish of Blackland aforesaid yeoman lawful son and sole Executor of the last Will and Testament of the said deceased as follows
£ | s | d | |
For carriage of Dung out upon the land occupied by the testator at the time of his Death and for the winter feed of Land occupied by him | 20 | 0 | 0 |
For fallowing land in Heddington Field | 2 | 5 | 0 |
For Plowing and Harrowing the Mill Grounds | 1 | 16 | 0 |
For Plowing and Harrowing of Chelsea Grounds | 0 | 16 | 0 |
All the wheat growing on the Lands occupied by the Testator | 71 | 0 | 0 |
For the rent of the land in Heddington Field during the remainder of the year after valuing the crop thereon | 10 | 0 | 0 |
All the horned cattle | 201 | 12 | 0 |
The horses and harness | 21 | 0 | 0 |
A sow and pigs | 5 | 0 | 0 |
Straw | 1 | 10 | 0 |
Two rick skavells | 2 | 0 | 0 |
Hay | 36 | 0 | 0 |
Household goods and Dairy vessels | 20 | 0 | 0 |
Plow and Tackle and a Rowler | 4 | 0 | 0 |
One feeble Waggon | 12 | 0 | 0 |
One cart | 3 | 0 | 0 |
Twenty four sacks | 1 | 4 | 0 |
Oats threshed out | 4 | 0 | 0 |
Old Sieves | 0 | 10 | 6 |
Fan and half Bushell | 0 | 10 | 6 |
Bacon in the house | 2 | 16 | 0 |
Cheese in the house | 1 | 16 | 0 |
Flour in the house | 0 | 9 | 0 |
For an allowance for the Maintenance of William Carpenter | 6 | 0 | 0 |
Coal ashes carried out on the land | 0 | 13 | 0 |
Carried forward | £432 | 10 | 0 |
£ | s | d | |
Brought forward | £432 | 10 | 0 |
Horse beans in the house | 2 | 1 | 0 |
For Hedging and hoeing done, and for bird keeping | 2 | 10 | 0 |
Old cutting Knives and a wheelbarrow | 0 | 9 | 6 |
Received from the Reverend Mr. Thomas Heath for carriage Fowls and other things | 0 | 16 | 0 |
Received of Robert Harper for carriage of Dung and faggotts | 0 | 6 | 0 |
Of Benjamin Perkins for cheese | 2 | 16 | 0 |
Of Philip Pepler a Bill of | 1 | 7 | 0 |
Of George Lawrence for a load of wheat | 10 | 12 | 6 |
Of Benjamin Manners for Wheat and Cheese | 1 | 15 | 6 |
Of Joseph Manners for Wheat and Cheese | 1 | 15 | 6 |
Of Mr. Peter Gundry for cheese and pigs | 46 | 15 | 6 |
Of John Robins for a cheese | 0 | 2 | 10 |
Of Benjamin Robins for a cheese | 0 | 2 | 10 |
Of James Manners a book Debt of | 100 | 0 | 0 |
Cash partly in House at the time of Testators Death and the cash afterwards got in and received by his Executor, being the neat amount of Receipts and Payments in his said Office when he made Distribution of the Testator's effects, of which this account and not at this distance of time give a more full or particular account | £1019 | 4 | 2 |
Five fowls omitted to be accounted for when such Distribution was made, the Executor believes to be worth about ninepence | 0 | 3 | 9 |
Sworn at New Sarum the twenty first Day of September 1790 David Manners |
Accounts produced for the proving of the will in 1790
A true and particular Account of the Receipts and Disbursements of David Manners of the Parish of Blackland in the County of Wilts and peculiar Jurisdiction of the Dean of Sarum Yeoman in his Office of Executor of the last Will and Testament of David Manners late of Blackland aforesaid his late Father deceased as follows –
Receipts
£ | s | d | ||
Received by the Carriage of Dung out upon the land occupied by the Testator at the Time of his Death and for the Winter Feed of Land occupied by him | 20 | 0 | 0 | |
By the fallowing of Land in Heddington Field | 2 | 5 | 0 | |
By plowing and harrowing the Mill Grounds | 1 | 18 | 0 | |
By plowing and harrowing the Chelsea Grounds | 0 | 16 | 0 | |
By all the Wheat growing on the Ground | 71 | 0 | 0 | |
By the rent of the land in Heddington Field during the Remainder of the Year after valuing the Crop thereon | 10 | 10 | 0 | |
By the Horned Cattle | 210 | 12 | 0 | |
By the Horses and Harness | 21 | 0 | 0 | |
By the Sow and Pigs | 5 | 0 | 0 | |
By the Straw | 1 | 10 | 0 | |
By the Rick Skavells | 2 | 0 | 0 | |
By the Hay | 38 | 0 | 0 | |
By the Household Goods and Dairy Vessells | 20 | 0 | 0 | |
By the Plow and Tackle and a Roller | 4 | 0 | 0 | |
By a Waggon | 12 | 0 | 0 | |
By a Cart | 3 | 0 | 0 | |
By 24 old Sacks | 1 | 4 | 0 | |
By the Oats threshed out | 4 | 0 | 0 | |
By the old Sieves | 0 | 10 | 6 | |
By a Vane and a half Bushell | 0 | 10 | 6 | |
By the Bacon in the House | 2 | 6 | 0 | |
By the Cheese in Do | 1 | 16 | 0 | |
By the Wheat Flour or Meal in Do | 0 | 9 | 0 | |
By an Allowance for the Maintenance of William Carpenter | 6 | 0 | 0 | |
By Coal Ashes carried out on the Land | 0 | 13 | 0 | |
By Horse Beans in the house | 2 | 1 | 0 | |
By Hedging and Hoeing done – and for Bird-keeping | 2 | 10 | 0 | |
By old Cutting Knives and a Wheelbarrow | 0 | 9 | 6 | |
9th Jan 1788 | Recd of the Revd Thomas Heath a Bill for Carriage Fowls and other things | 0 | 16 | 0 |
Of Robert Harper for carriage of Dung and Faggotts | 0 | 8 | 0 | |
Of Benjamin Perkins for Cheese | 2 | 18 | 0 | |
Of Philip Pepler a Bill of | 1 | 7 | 0 | |
Of George Lawrence for a Load of Wheat | 10 | 12 | 6 | |
Of Benjamin Manners for Wheat and Cheese | 1 | 15 | 6 | |
Of Joseph Manners for Do | 1 | 15 | 6 | |
Of Peter Gundry for Cheese and Pigs | 46 | 15 | 6 | |
Of John Robins for a Cheese | 0 | 2 | 10 | |
Of Benjamin Robins for another Do | 0 | 2 | 10 | |
Of James Manners his Book Debt of | 100 | 0 | 0 | |
By Cash partly in House at the Time of Testators Death and the cash afterwards got in and received by his Executor being the neat amount of Receipts and Payments in his said Office when he made the Distribution mentioned on this & the other Side | 415 | 0 | 0 | |
£1019 | 4 | 2 | ||
By five Fowls omitted to be taken an Account of when such Distribution was made | 0 | 3 | 9 |
Disbursements
1783 | £ | s | d | |
13th Janry | Paid Mr Lowe the Undertaker's Bill at the Funeral | 1 | 14 | 0 |
10th April | Do Thomas Maundrell Esquire for half a Year's Rent due Lady Day 1783 | 72 | 10 | 0 |
8th Decr | Do Mr. James Hitchcock's Bill for a Sack of Malt | 1 | 6 | 0 |
9th — | Do Mr. Christopher Allsupp the Apothecary's Bill | 5 | 2 | 6 |
Do Robert Waterman the Blacksmith's Bill | 2 | 3 | 0 | |
Do Thomas Clifford the Carpenter for the Coffin | 1 | 1 | 0 | |
Do William Oriol the collarmaker | 1 | 2 | 0 | |
Do Mary Hood for three Years Servants Wages — and for the odd over time — at four Guineas per Annum | 13 | 5 | 0 | |
Do the Revd Mr Heath for breaking the Ground on the Burial of the deceased (not being one of the Parish) | 0 | 6 | 8 | |
By three Years Wages at seven Pounds per Annum due to the Executor before Testator's Death as by Agreement | 21 | 0 | 0 | |
Due to said Executor for Wages before that time and unpaid at Testator's Death | 10 | 0 | 0 | |
Paid to the Children of William Carpenter who married Rebecca Manners deceased (one of the children and Legatees of Testator) their Legacy or share of Testator's Effects | 127 | 2 | 0 | |
To James Manners his Share Thereof | 127 | 2 | 0 | |
To Benjamin Manners his Share | 127 | 2 | 0 | |
To Joseph Manners his Share | 127 | 2 | 0 | |
To James Hood (who married Mary Manners another of the Children and one of said Legatees) — her Share | 127 | 2 | 0 | |
David Manners the Executor's own Legacy or Share | 127 | 2 | 0 | |
Ann Hale (the now Wife of Richard Hale and another of the Children and Legatees of said Testator) her Legacy or share unpaid (if she be entitled to so much) | 127 | 2 | 0 | |
£1019 | 4 | 2 | ||
Paid for Probate of the Will being cited to prove the same and Expenses of Journey to Salisbury | 10 | 0 | 0 | |
The Expenses of another Journey to give in an Inventory and Account and of such Inventory and Account when they shall be accounted |
Sworn at New Sarum the twenty first Day of September 1790
before me James Evans, Surrogate
David Manners